Fiber Optic Splice Closure
GJS-IV-9011 GJS-IV-9011 type Hafur-nut sealed cable joint box, using innovative circular circular clamshell Hafur-type structure design, the whole with a small amount of sp...model | GJS-IV-9011 |
Maximum external dimensions | 485x234x134mm |
Maximum capacity | Splicing tray A: 168 core Splicing tray B: 168 core Splicing tray C: 144 core Splicing tray D: 120 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |
Horizonal Fiber Optic Splice Closure
GJS-IV-9012 GJS-IV-9012 type Hafur-nut sealed cable joint box, using an innovative circular circular clamshell Hafur-type structure design, the overall use of a small amoun...Model | GJS-IV-9012 |
Maximum external dimensions | 548x280x150mm |
Maximum capacity | Splicing tray A: 144 core Splicing tray B: 216 core Splicing tray C: 168 core Splicing tray D: 144 core |
Capacity of each splice tray | Splicing tray A: 12-24 core/tray Splicing tray B: 12-24 core/tray Splicing tray C: 12-24 core/tray Splicing tray D: 12-24 core/tray |
Number of optical cable entrance and exit tubes | 4 main cable ports |
Material | Shell: PC Metal parts: 304 stainless steel |
Fiber Optic Termination Box
GP-148 GP-148 type fiber optic splice closure is used in the terminal access link of FTTH optical fiber to the home access system. It is a device for protecting feeder...Fiber optic splice box
GP-149 GP-149 Fiber optic splice closure is able to hold up to 1 subscribers.It is used as a termination point for the drop cable to connect with patch cable in FTTH i...Fiber optic splice box
GP-150 GP-150 Fiber optic splice closure is able to hold up to 1 subscribers.It is used as a termination point for the drop cable to connect with patch cable in FTTH ...