Fiber Optic Distribution Box
FAT-134 FAT-134 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Product size | 395x217x143m |
Maximum capacity | 288 cores |
Maximum number of splice trays | max 12 pcs |
Protection level | IP68 |
Material | Shell: modified PP+GF Splice tray: PC+ABS Metal parts: galvanized carbon steel |
Fiber Optic Distribution Box
FAT-119 FAT-119 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-119 |
Product dimension | 231*125*50mm |
Maximum capacity | 16 core |
Capacity of each splice tray | 8 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-118 FAT-118 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-118 |
Product dimension | 186*116*41mm |
Maximum capacity | 6 core |
Capacity of each splice tray | 6 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-117 FAT-117 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-117 |
Product dimension | 174*120*31mm |
Maximum capacity | 1 core |
Wall mounting kit | 1set |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-116 FAT-116 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-116 |
Product dimension | 290*210*84mm |
Maximum capacity | 24 core |
Capacity of each splice tray | 12 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-115 FAT-115 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-115 |
Product dimension | 205*180*50mm |
Maximum capacity | 12 core |
Capacity of each splice tray | 12 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-114 FAT-114 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-114 |
Product dimension | 379*293*115mm |
Maximum capacity | 32 core |
Capacity of each splice tray | 32 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-113 FAT-113 type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment ...Model | FAT-113 |
Product dimension | 320*270*92mm |
Maximum capacity | 16 core |
Capacity of each splice tray | 8 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |
Fiber Optic Distribution Box
FAT-022A FAT-022A type optical fiber distribution box is used in the terminal access link of FTTH optical fiber to the access system. It is an ideal supporting equipment...Model | FAT-022A |
Product dimension | 340*250*110mm |
Maximum capacity | 24 core |
Capacity of each splice tray | 24 core/tray |
Material | Shell:PC+ABS Metal parts: stainless steel |